Rank: | ![]() |
Pilot ID: | SXS1849 |
Country: | Germany |
Date Joined: | 08/15/2020 |
Hub: | LTAI - Antalya Int. Airport HUB |
Current Location: | LEMD - Madrid Barajas International Airport |
Total Flights: | 115 |
Total Hours: | 348:37 |
Online Hours: | |
Transfer Hours: | 150 |
Total Money: | $ 46, 306.60 |
Status: | Active |
Passenger Flights: | 39 |
Passenger Hours: | 94:28h |
Charter Flights: | 46 |
Charter Hours: | 112:94h |
Cargo Flights: | 0 |
Cargo Hours: | 00:00h |
Best Landing: | -36 ft/min |
Worse Landing: | -733 ft/min |
Average Landing: | -228.51785714285714 ft/min |
Attended Events: | 0 |
Completed Tours: | 1 |
Completed Trainings: | 0 |
Northermost Landing: | EFHK |
Southermost Landing: |
Top 5 Dep. Airports | ||
---|---|---|
10 | LTAI | Antalya Int. Airport HUB |
9 | LTFJ | Istanbul Gökçen Int. Airport HUB |
8 | EDDM | Munich International Airport |
5 | LTCG | Trabzon International Airport |
4 | LTBA | Atatürk International Airport |
Top 5 Arr. Airports | ||
---|---|---|
14 | Istanbul Gökçen Int. Airport HUB | |
11 | Antalya Int. Airport HUB | |
6 | Atatürk International Airport | |
4 | Ankara International Airport | |
4 | Trabzon International Airport |
Top 5 Flights | |||
---|---|---|---|
31 | SXS218491 | From LTFJ | to EPWA |
4 | SXS218492 | From LDZA | to EBBR |
3 | SXS7154 | From LTBA | to LTAI |
2 | SXS8074 | From EDDM | to LTBA |
2 | SXSSXS9041 | From EDDM | to LTBJ |
Top 5 Aircraft | ||
---|---|---|
72 | B738 | B737-800 |
9 | B789 | B787-900 |
6 | B77W | B777-300 |
6 | B748 | B747-800F |
6 | A35K | A3501000 |
![]() | SXS European Capitals |
![]() | Adem Bürcü CEO |
Not a Virtual SXS pilot yet?
Why not join our crew and start your virtual cockpit career today?
Send your Application!